Your cart is empty
German Keno Results & Winning Numbers
KENOTYPE10 | KENOTYPE9 | KENOTYPE8 | KENOTYPE7 | KENOTYPE6 | KENOTYPE5 | KENOTYPE4 | KENOTYPE3 | KENOTYPE2 | |
---|---|---|---|---|---|---|---|---|---|
10 | €100,000.00 | ||||||||
9 | €1,000.00 | €50,000.00 | |||||||
8 | €100.00 | €1,000.00 | €10,000.00 | ||||||
7 | €15.00 | €20.00 | €100.00 | €1,000.00 | |||||
6 | €5.00 | €5.00 | €15.00 | €100.00 | €500.00 | ||||
5 | €2.00 | €2.00 | €2.00 | €12.00 | €15.00 | €100.00 | |||
4 | -- | -- | €1.00 | €1.00 | €2.00 | €7.00 | €22.00 | ||
3 | -- | -- | -- | -- | €1.00 | €2.00 | €2.00 | €16.00 | |
2 | -- | -- | -- | -- | -- | -- | €1.00 | €1.00 | €6.00 |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
0 | €2.00 | €2.00 | €1.00 | -- | -- | -- | -- | -- | -- |
10 | €100,000.00 | ||||||||
9 | €1,000.00 | €50,000.00 | |||||||
8 | €100.00 | €1,000.00 | €10,000.00 | ||||||
7 | €15.00 | €20.00 | €100.00 | €1,000.00 | |||||
6 | €5.00 | €5.00 | €15.00 | €100.00 | €500.00 | ||||
5 | €2.00 | €2.00 | €2.00 | €12.00 | €15.00 | €100.00 | |||
4 | -- | -- | €1.00 | €1.00 | €2.00 | €7.00 | €22.00 | ||
3 | -- | -- | -- | -- | €1.00 | €2.00 | €2.00 | €16.00 | |
2 | -- | -- | -- | -- | -- | -- | €1.00 | €1.00 | €6.00 |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
0 | €2.00 | €2.00 | €1.00 | -- | -- | -- | -- | -- | -- |
- 7
- 9
- 4
- 6
- 4
Tier | Match | Amount |
---|---|---|
I | 5 Numbers | €5,000.00 |
II | Last 4 Numbers | €500.00 |
III | Last 3 Numbers | €50.00 |
IV | Last 2 Numbers | €5.00 |
V | Last Number | €2.00 |