Your cart is empty
6/49 GO! Results & Winning Numbers
Tier | Match | Amount |
---|---|---|
I | 6 Numbers + SuperNumber | €9,000,000.00 |
II | 6 Numbers | €100,000.00 |
III | 5 Numbers + SuperNumber | €10,000.00 |
IV | 5 Numbers | €1,000.00 |
V | 4 Numbers + SuperNumber | €100.00 |
VI | 4 Numbers | €40.00 |
VII | 3 Numbers + SuperNumber | €10.00 |
VIII | 3 Numbers | €5.00 |
IX | 2 Numbers + SuperNumber | €2.50 |
X | 0 numbers | Stake back |
- 7
- 6
- 3
- 1
- 5
- 4
- 1
Tier | Match | Amount |
---|---|---|
I | 7 Numbers | €177,777.00 |
II | Last 6 Numbers | €77,777.00 |
III | Last 5 Numbers | €7,777.00 |
IV | Last 4 Numbers | €777.00 |
V | Last 3 Numbers | €77.00 |
VI | Last 2 Numbers | €17.00 |
VII | Last Number | €5.00 |
- 9
- 9
- 3
- 5
- 4
- 3
Tier | Match | Amount |
---|---|---|
I | Last 6 Numbers | €100,000.00 |
II | Last 5 Numbers | €6,666.00 |
III | Last 4 Numbers | €666.00 |
IV | Last 3 Numbers | €66.00 |
V | Last 2 Numbers | €6.00 |
VI | Last Number | €2.50 |
Tier | Match | Winning Numbers | Amount |
---|---|---|---|
I | Last Number |
3
|
€10.00 |
II | Last 2 Numbers |
84
|
€25.00 |
III | Last 3 Numbers |
266
|
€100.00 |
IV | Last 4 Numbers |
9640
|
€1,000.00 |
V | Last 5 Numbers |
24129
|
€10,000.00 |
VI | Last 6 Numbers |
296422
648341
|
€100,000.00 |
VII | 7 Numbers |
6822206
|
€10,000 per month |