Your cart is empty
Paytables
777
Number of Cards: 1,000,000
Tier | Prizes Available | Amount |
I | 7x | €7,777.00 |
II | 10x | €1,000.00 |
III | 20x | €500.00 |
IV | 200x | €100.00 |
V | 1,000x | €50.00 |
VI | 7,500x | €5.00 |
VII | 85,000x | €1.00 |
VIII | 190,000x | €0.25 |
€100,000 Cash
Number of Cards: 10,000,000
Tier | Prizes Available | Amount |
I | 1x | €100,000.00 |
II | 5x | €10,000.00 |
III | 25x | €1,000.00 |
IV | 50x | €500.00 |
V | 500x | €100.00 |
VI | 5,000x | €50.00 |
VII | 25,000x | €10.00 |
VIII | 255,000x | €5.00 |
IX | 1,000,000x | €2.00 |
X | 3,000,000x | Freeplay |
Ggantija
Number of Cards: 5,000,000
Tier | Prizes Available | Amount |
I | 1x | €24,000.00 |
II | 2x | €2,400.00 |
III | 100x | €240.00 |
IV | 500x | €30.00 |
V | 5,000x | €6.00 |
VI | 50,000x | €2.10 |
VII | 100,000x | €1.20 |
VIII | 200,000x | €0.90 |
IX | 450,000x | €0.30 |
X | 900,000x | €0.15 |
Who wants to be a Millionaire
Number of Cards: 50,000,000
Tier | Prizes Available | Amount |
I | 1x | €1,000,000.00 |
II | 10x | €10,000.00 |
III | 150x | €2,000.00 |
IV | 2,000x | €200.00 |
V | 60,000x | €40.00 |
VI | 200,000x | €24.00 |
VII | 200,000x | €20.00 |
VIII | 500,000x | €12.00 |
IX | 500,000x | €10.00 |
X | 4,500,000x | €8.00 |
XI | 3,000,000x | €6.00 |
XVIII | 6,000,000x | €5.00 |
Lottoland Scratch
Number of Cards: 10,000,000
Tier | Prizes Available | Amount |
I | 1x | €100,000.00 |
II | 5x | €10,000.00 |
III | 25x | €1,000.00 |
IV | 50x | €500.00 |
V | 500x | €100.00 |
VI | 5,000x | €50.00 |
VII | 25,000x | €10.00 |
VIII | 255,000x | €5.00 |
IX | 1,000,000x | €2.00 |
X | 3,000,000x | Freeplay |
Mega Love
Number of Cards: 10,000,000
Tier | Prizes Available | Amount |
I | 1x | €20,000.00 |
II | 40x | €2,500.00 |
III | 100x | €500.00 |
IV | 500x | €50.00 |
V | 5,000x | €25.00 |
VI | 20,000x | €10.00 |
VII | 50,000x | €5.00 |
VIII | 100,000x | €2.50 |
IX | 200,000x | €2.00 |
X | 500,000x | €1.00 |
XI | 2,000,000x | €0.50 |
Royal Charm scratch
Number of Cards: 10,000,000
Tier | Prizes Available | Amount |
I | 1x | €20,000.00 |
II | 50x | €2,000.00 |
III | 500x | €400.00 |
IV | 5,000x | €200.00 |
V | 148,000x | €100.00 |
VI | 200,000x | €20.00 |
VII | 400,000x | €10.00 |
VIII | 800,000x | €4.00 |
IX | 1,500,000x | €2.00 |
Fruit Basket
Number of Cards: 10,000,000
Tier | Prizes Available | Amount |
I | 10x | €1,000.00 |
II | 20x | €100.00 |
III | 40x | €50.00 |
IV | 1,000x | €10.00 |
V | 2,000x | €5.00 |
VI | 40,000x | €1.00 |
VII | 200,000x | €0.50 |
VIII | 1,000,000x | €0.20 |
IX | 2,500,000x | €0.10 |
20 Million
Number of Cards: 67,600,000
Tier | Prizes Available | Amount |
I | 1x | €20,000,000.00 |
II | 5x | €2,000,000.00 |
III | 50x | €200,000.00 |
IV | 1,000x | €10,000.00 |
V | 20,000x | €1,000.00 |
VI | 200,000x | €200.00 |
VII | 600,000x | €100.00 |
VIII | 2,300,000x | €50.00 |
IX | 3,000,000x | €30.00 |
X | 3,050,000x | €25.00 |
0 | 7,400,000x | €10.00 |
0 | 16,000,000x | Freeplay |
15 million
Number of Cards: 67,600,000
Tier | Prizes Available | Amount |
I | 1x | €15,000,000.00 |
II | 5x | €1,500,000.00 |
III | 50x | €150,000.00 |
IV | 1,000x | €7,500.00 |
V | 20,000x | €750.00 |
VI | 200,000x | €150.00 |
VII | 600,000x | €75.00 |
VIII | 2,300,000x | €37.50 |
IX | 3,000,000x | €22.50 |
X | 3,050,000x | €18.75 |
0 | 7,400,000x | €7.50 |
0 | 16,000,000x | Freeplay |
10 Million
Number of Cards: 67,600,000
Tier | Prizes Available | Amount |
I | 1x | €10,000,000.00 |
II | 5x | €1,000,000.00 |
III | 50x | €100,000.00 |
IV | 1,000x | €5,000.00 |
V | 20,000x | €500.00 |
VI | 200,000x | €100.00 |
VII | 600,000x | €50.00 |
VIII | 2,300,000x | €25.00 |
IX | 3,000,000x | €15.00 |
X | 3,050,000x | €12.50 |
0 | 7,400,000x | €5.00 |
0 | 16,000,000x | Freeplay |
5 Million
Number of Cards: 67,600,000
Tier | Prizes Available | Amount |
I | 1x | €5,000,000.00 |
II | 5x | €250,000.00 |
III | 100x | €20,000.00 |
IV | 1,750x | €2,000.00 |
V | 50,000x | €200.00 |
VI | 200,000x | €100.00 |
VII | 600,000x | €30.00 |
VIII | 2,000,000x | €20.00 |
IX | 3,000,000x | €14.00 |
X | 3,050,000x | €10.00 |
0 | 1,000,000x | €6.00 |
0 | 7,400,000x | €4.00 |
0 | 16,000,000x | Freeplay |
Calavera scratchcard
Number of Cards: 15,000,000
Tier | Prizes Available | Amount |
I | 1x | €90,000.00 |
II | 10x | €900.00 |
III | 100x | €90.00 |
IV | 200x | €45.00 |
V | 2,000x | €18.00 |
VI | 60,000x | €9.00 |
VII | 200,000x | €3.60 |
VIII | 1,000,000x | €1.80 |
IX | 1,800,000x | €1.35 |
X | 2,500,000x | €0.45 |
Mega Hallowin
Number of Cards: 7,000,000
Tier | Prizes Available | Amount |
I | 1x | €50,000.00 |
II | 2x | €5,000.00 |
III | 15x | €500.00 |
IV | 150x | €50.00 |
V | 4,000x | €10.00 |
VI | 16,000x | €5.00 |
VII | 90,000x | €2.00 |
VIII | 350,000x | €1.50 |
IX | 7,000,000x | €0.75 |
X | 1,300,000x | €0.25 |
Snow Scratcher
Number of Cards: 10,000,000
Tier | Prizes Available | Amount |
I | 2x | €100,000.00 |
II | 5x | €50,000.00 |
III | 20x | €10,000.00 |
IV | 50x | €5,000.00 |
V | 1,000x | €1,000.00 |
VI | 19,267x | €100.00 |
VII | 25,000x | €50.00 |
VIII | 33,444x | €25.00 |
IX | 100,000x | €10.00 |
X | 400,000x | €5.00 |
XI | 1,000,000x | €1.00 |
XII | 1,250,000x | €0.50 |
Octobeerfest
Number of Cards: 30,000,000
Tier | Prizes Available | Amount |
I | 1x | €500,000.00 |
II | 100x | €5,000.00 |
III | 200x | €500.00 |
IV | 450x | €200.00 |
V | 5,000x | €100.00 |
VI | 80,000x | €20.00 |
VII | 300,000x | €10.00 |
VIII | 2,000,000x | €5.00 |
IX | 4,400,000x | €2.50 |
X | 6,000,000x | €1.00 |
Raid the Piggy bank
Number of Cards: 160,000
Tier | Prizes Available | Amount |
I | 1x | €2,500.00 |
II | 2x | €500.00 |
III | 5x | €200.00 |
IV | 10x | €100.00 |
V | 50x | €10.00 |
VI | 175x | €5.00 |
VII | 800x | €2.00 |
VIII | 3,750x | €1.00 |
IX | 11,750x | €0.50 |
X | 23,500x | €0.10 |
Double Chance "S"
Number of Cards: 10,000,000
Tier | Prizes Available | Amount |
I | 1x | €10,000.00 |
II | 5x | €5,000.00 |
III | 50x | €500.00 |
IV | 100x | €250.00 |
V | 550x | €75.00 |
VI | 1,000x | €25.00 |
VII | 10,000x | €10.00 |
VIII | 50,000x | €5.00 |
IX | 100,000x | €3.00 |
X | 200,000x | €2.50 |
XI | 200,000x | €1.25 |
XII | 200,000x | €1.00 |
XIII | 275,000x | €0.75 |
XIV | 310,000x | €0.60 |
XV | 400,000x | €0.30 |
XVI | 400,000x | €0.25 |
XVII | 400,000x | €0.20 |
XVIII | 400,000x | €0.15 |
Double Chance "M"
Number of Cards: 10,000,000
Tier | Prizes Available | Amount |
I | 1x | €50,000.00 |
II | 5x | €25,000.00 |
III | 50x | €2,500.00 |
IV | 100x | €1,250.00 |
V | 550x | €375.00 |
VI | 1,000x | €125.00 |
VII | 10,000x | €50.00 |
VIII | 50,000x | €25.00 |
IX | 100,000x | €15.00 |
X | 200,000x | €12.50 |
XI | 200,000x | €6.25 |
XII | 200,000x | €5.00 |
XIII | 275,000x | €3.75 |
XIV | 310,000x | €3.00 |
XV | 400,000x | €1.50 |
XVI | 400,000x | €1.25 |
XVII | 400,000x | €1.00 |
XVIII | 400,000x | €0.75 |
Double Chance "L"
Number of Cards: 10,000,000
Tier | Prizes Available | Amount |
I | 1x | €100,000.00 |
II | 5x | €50,000.00 |
III | 50x | €5,000.00 |
IV | 100x | €2,500.00 |
V | 550x | €750.00 |
VI | 1,000x | €250.00 |
VII | 10,000x | €100.00 |
VIII | 50,000x | €50.00 |
IX | 100,000x | €30.00 |
X | 200,000x | €25.00 |
XI | 200,000x | €12.50 |
XII | 200,000x | €10.00 |
XIII | 275,000x | €7.50 |
XIV | 310,000x | €6.00 |
XV | 400,000x | €3.00 |
XVI | 400,000x | €2.50 |
XVII | 400,000x | €2.00 |
XVIII | 400,000x | €1.50 |
Double Chance "XL"
Number of Cards: 10,000,000
Tier | Prizes Available | Amount |
I | 1x | €200,000.00 |
II | 5x | €100,000.00 |
III | 50x | €10,000.00 |
IV | 100x | €5,000.00 |
V | 550x | €1,500.00 |
VI | 1,000x | €500.00 |
VII | 10,000x | €200.00 |
VIII | 50,000x | €100.00 |
IX | 100,000x | €60.00 |
X | 200,000x | €50.00 |
XI | 200,000x | €25.00 |
XII | 200,000x | €20.00 |
XIII | 275,000x | €15.00 |
XIV | 310,000x | €12.00 |
XV | 400,000x | €6.00 |
XVI | 400,000x | €5.00 |
XVII | 400,000x | €4.00 |
XVIII | 400,000x | €3.00 |
Full Bloom
Number of Cards: 7,000,000
Tier | Prizes Available | Amount |
I | 1x | €2,500.00 monthly (for 10 years) |
II | 2x | €30,000.00 |
III | 4x | €6,000.00 |
IV | 60x | €1,200.00 |
V | 500x | €150.00 |
VI | 5,000x | €60.00 |
VII | 50,000x | €9.00 |
VIII | 240,000x | €4.50 |
IX | 700,000x | €3.00 |
X | 1,190,000x | Freeplay |
Shamrock
Number of Cards: 130,000
Tier | Prizes Available | Amount |
I | 1x | €1,500.00 |
II | 2x | €500.00 |
III | 4x | €200.00 |
IV | 7x | €100.00 |
V | 35x | €10.00 |
VI | 150x | €5.00 |
VII | 600x | €2.00 |
VIII | 2,000x | €1.00 |
IX | 12,000x | €0.25 |
X | 22,000x | €0.05 |
Euro Millions Scratch
Number of Cards: 14,220,831
Tier | Prizes Available | Amount |
I | 1x | €1,000,000.00 |
II | 142x | €2,950.00 |
III | 711x | €590.00 |
IV | 284x | €295.00 |
V | 2,131x | €73.75 |
VI | 71,104x | €29.50 |
VII | 21,313x | €14.75 |
VIII | 56,836x | €11.80 |
0 | 142,089x | €8.85 |
0 | 888,802x | €7.38 |
0 | 444,028x | €5.90 |
0 | 3,317,657x | €2.95 |
Classic Lotto
Number of Cards: 41,951,449
Tier | Prizes Available | Amount |
I | 1x | €1,000,000.00 |
II | 21x | €3,333.30 |
III | 2,098x | €50.00 |
IV | 209,757x | €13.33 |
V | 209,757x | €10.00 |
VI | 3,251,237x | €3.33 |
VII | 2,097,572x | €1.33 |
VIII | 4,195,145x | €1.00 |
IX | 2,097,572x | €0.67 |
Mega Millions Scratch
Number of Cards: 50,000,000
Tier | Prizes Available | Amount |
I | 1x | €1,000,000.00 |
II | 2x | €200,000.00 |
III | 10x | €20,000.00 |
IV | 25x | €2,000.00 |
V | 1,500x | €1,000.00 |
VI | 30,000x | €800.00 |
VII | 50,000x | €600.00 |
VIII | 100,000x | €400.00 |
IX | 200,000x | €200.00 |
X | 950,000x | €100.00 |
XI | 1,500,000x | €80.00 |
XII | 2,300,000x | €40.00 |
XIII | 1,500,000x | €30.00 |
XIV | 4,900,000x | €20.00 |
XV | 1,500,000x | €10.00 |
Powerball Scratch
Number of Cards: 50,000,000
Tier | Prizes Available | Amount |
I | 1x | €1,000,000.00 |
II | 5x | €40,000.00 |
III | 20x | €4,000.00 |
IV | 50x | €2,000.00 |
V | 750x | €400.00 |
VI | 1,500x | €320.00 |
VII | 10,000x | €200.00 |
VIII | 20,000x | €160.00 |
IX | 50,000x | €120.00 |
X | 100,000x | €80.00 |
XI | 200,000x | €40.00 |
XII | 950,000x | €20.00 |
XIII | 1,500,000x | €16.00 |
XIV | 2,900,000x | €8.00 |
XV | 2,000,000x | €6.00 |
XVI | 7,000,000x | €4.00 |
XVII | 2,000,000x | €2.00 |
Hattrick
Number of Cards: 4,000,000
Tier | Prizes Available | Amount |
I | 1x | €10,000.00 |
II | 500x | €25.00 |
III | 10,000x | €10.00 |
IV | 30,000x | €5.00 |
V | 80,000x | €2.50 |
VI | 300,000x | €1.00 |
VII | 750,000x | €0.50 |
Fruity Flurry
Number of Cards: 2,000,000
Tier | Prizes Available | Amount |
I | 1x | €50,000.00 |
II | 2x | €20,000.00 |
III | 3x | €5,000.00 |
IV | 20x | €2,000.00 |
V | 300x | €200.00 |
VI | 3,000x | €50.00 |
VII | 20,000x | €10.00 |
VIII | 60,000x | €2.00 |
IX | 190,000x | €1.00 |
X | 220,000x | €0.50 |
XI | 400,000x | €0.10 |
Daily Pocket Filler
Number of Cards: 10,000,000
Tier | Prizes Available | Amount |
I | 1x | €182,500.00 |
II | 2x | €36,500.00 |
III | 40x | €1,000.00 |
IV | 600x | €100.00 |
V | 100,000x | €10.00 |
VI | 300,000x | €5.00 |
VII | 650,000x | €3.00 |
VIII | 1,150,000x | €2.50 |
IX | 1,400,000x | €1.07 |
X | 1,500,000x | €1.00 |
Golden Ace
Number of Cards: 1,750,000
Tier | Prizes Available | Amount |
I | 1x | €60,000.00 |
II | 2x | €10,000.00 |
III | 25x | €1,000.00 |
IV | 60x | €500.00 |
V | 15,000x | €25.00 |
VI | 15,000x | €17.50 |
VII | 144,700x | €13.75 |
VIII | 160,000x | €7.00 |
IX | 270,000x | €5.00 |
X | 270,000x | €4.50 |
XI | 375,000x | €3.00 |
XII | 400,000x | €2.50 |
XIII | 450,000x | €2.00 |
XIV | 700,000x | €1.00 |
XV | 950,000x | €0.75 |
XVI | 1,000,000x | €0.50 |
XVII | 1,260,000x | €0.25 |
Elephant
Number of Cards: 100,000
Tier | Prizes Available | Amount |
I | 1x | €500.00 |
II | 2x | €100.00 |
III | 3x | €50.00 |
IV | 4x | €25.00 |
V | 15x | €10.00 |
VI | 100x | €1.00 |
VII | 700x | €0.25 |
VIII | 3,750x | €0.15 |
IX | 8,500x | €0.05 |
X | 15,000x | €0.01 |
Red Ruby
Number of Cards: 1,550,000
Tier | Prizes Available | Amount |
I | 1x | €90,000.00 |
II | 3x | €20,000.00 |
III | 15x | €6,000.00 |
IV | 200x | €500.00 |
V | 900x | €100.00 |
VI | 10,000x | €50.00 |
VII | 35,850x | €40.00 |
VIII | 32,450x | €37.00 |
IX | 70,000x | €22.00 |
X | 90,000x | €15.00 |
XI | 95,000x | €12.00 |
XII | 30,000x | €10.00 |
XIII | 38,000x | €7.00 |
XIV | 40,000x | €6.00 |
XV | 40,000x | €5.00 |
XVI | 70,000x | €4.00 |
XVII | 80,000x | €3.00 |
XVIII | 90,000x | €2.00 |
Bicho Mania
Number of Cards: 300,000
Tier | Prizes Available | Amount |
I | 1x | €4,000.00 |
II | 2x | €400.00 |
III | 3x | €150.00 |
IV | 5x | €50.00 |
V | 50x | €10.00 |
VI | 400x | €4.00 |
VII | 1,500x | €2.00 |
VIII | 17,500x | €1.00 |
IX | 40,000x | €0.50 |
X | 90,000x | €0.25 |
HORSESHOE
Number of Cards: 100,000
Tier | Prizes Available | Amount |
I | 1x | €1,000.00 |
II | 2x | €200.00 |
III | 3x | €100.00 |
IV | 4x | €50.00 |
V | 15x | €20.00 |
VI | 100x | €2.00 |
VII | 700x | €0.50 |
VIII | 3,750x | €0.30 |
IX | 8,500x | €0.10 |
X | 15,000x | €0.02 |
Football Gold
Number of Cards: 7,000,000
Tier | Prizes Available | Amount |
I | 1x | €50,000.00 |
II | 2x | €5,000.00 |
III | 15x | €500.00 |
IV | 150x | €50.00 |
V | 4,000x | €10.00 |
VI | 16,000x | €5.00 |
VII | 90,000x | €2.00 |
VIII | 350,000x | €1.50 |
IX | 700,000x | €0.75 |
X | 1,300,000x | €0.25 |
Lucky Numbers x20
Number of Cards: 6,600,000
Tier | Prizes Available | Amount |
I | 1x | €400,000.00 |
II | 9x | €20,000.00 |
III | 14x | €5,000.00 |
IV | 2,200x | €1,000.00 |
V | 6,600x | €400.00 |
VI | 13,200x | €200.00 |
VII | 22,000x | €50.00 |
VIII | 44,000x | €30.00 |
IX | 220,000x | €10.00 |
X | 330,000x | €8.00 |
XI | 660,000x | €5.00 |
XII | 1,650,000x | €2.50 |
SCRATCH! Platinum
Number of Cards: 10,000,000
Tier | Prizes Available | Amount |
I | 1x | €500,000.00 |
II | 100x | €10,000.00 |
III | 400x | €5,000.00 |
IV | 4,000x | €1,000.00 |
V | 40,000x | €100.00 |
VI | 67,114x | €75.00 |
VII | 135,135x | €50.00 |
VIII | 400,000x | €15.00 |
IX | 1,000,000x | €5.00 |
X | 2,000,000x | €2.50 |
The Perfect Scratch
Number of Cards: 10,000,000
Tier | Prizes Available | Amount |
I | 1x | €200,000.00 |
II | 100x | €4,000.00 |
III | 286x | €2,000.00 |
IV | 1,000x | €400.00 |
V | 28,653x | €50.00 |
VI | 57,471x | €40.00 |
VII | 135,135x | €20.00 |
VIII | 400,000x | €6.00 |
IX | 1,000,000x | €2.00 |
X | 2,000,000x | €1.00 |
Lucky Numbers 8
Number of Cards: 7,000,000
Tier | Prizes Available | Amount |
I | 1x | €75,000.00 |
II | 7x | €10,000.00 |
III | 7x | €7,500.00 |
IV | 14x | €5,000.00 |
V | 70x | €1,000.00 |
VI | 700x | €100.00 |
VII | 1,400x | €75.00 |
VIII | 17,500x | €25.00 |
IX | 35,000x | €15.00 |
X | 241,379x | €4.00 |
XI | 350,000x | €2.00 |
XII | 700,000x | €1.00 |
XIII | 1,400,000x | €0.50 |
Instant Millionaire
Number of Cards: 10,000,000
Tier | Prizes Available | Amount |
I | 1x | €1,000,000.00 |
II | 2x | €100,000.00 |
III | 5x | €10,000.00 |
IV | 50x | €1,000.00 |
V | 750x | €500.00 |
VI | 10,000x | €100.00 |
VII | 70,000x | €50.00 |
VIII | 600,000x | €10.00 |
IX | 1,200,000x | €5.00 |
X | 1,200,000x | Freeplay |
Christmas Cashcade
Number of Cards: 7,000,000
Tier | Prizes Available | Amount |
I | 1x | €50,000.00 |
II | 2x | €5,000.00 |
III | 15x | €500.00 |
IV | 150x | €50.00 |
V | 4,000x | €10.00 |
VI | 16,000x | €5.00 |
VII | 90,000x | €2.00 |
VIII | 350,000x | €1.50 |
IX | 700,000x | €0.75 |
X | 1,300,000x | €0.25 |
Summer Spike
Number of Cards: 7,000,000
Tier | Prizes Available | Amount |
I | 1x | €50,000.00 |
II | 2x | €5,000.00 |
III | 15x | €500.00 |
IV | 150x | €50.00 |
V | 4,000x | €10.00 |
VI | 16,000x | €5.00 |
VII | 90,000x | €2.00 |
VIII | 350,000x | €1.50 |
IX | 700,000x | €0.75 |
X | 1,300,000x | €0.25 |
Love Land
Number of Cards: 10,000,000
Tier | Prizes Available | Amount |
I | 1x | €100,000.00 |
II | 5x | €10,000.00 |
III | 25x | €1,000.00 |
IV | 50x | €500.00 |
V | 500x | €100.00 |
VI | 5,000x | €50.00 |
VII | 25,000x | €10.00 |
VIII | 200,000x | €5.00 |
IX | 1,000,000x | €2.00 |
X | 2,000,000x | Freeplay |
Happy New Year
Number of Cards: 5,000,000
Tier | Prizes Available | Amount |
I | 3x | €150,000.00 |
II | 5x | €12,500.00 |
III | 80x | €1,500.00 |
IV | 1,040x | €125.00 |
V | 3,000x | €25.00 |
VI | 6,000x | €20.00 |
VII | 3,000x | €15.00 |
VIII | 200,000x | €10.00 |
IX | 640,000x | €7.50 |
X | 1,000,000x | €5.00 |
XI | 1,400,000x | €2.50 |
Heat Wave
Number of Cards: 1,000,000
Tier | Prizes Available | Amount |
I | 1x | €50,000.00 |
II | 5x | €5,000.00 |
III | 7x | €1,000.00 |
IV | 15x | €100.00 |
V | 150x | €50.00 |
VI | 1,300x | €10.00 |
VII | 4,000x | €5.00 |
VIII | 60,000x | €2.50 |
IX | 160,000x | €1.00 |
X | 310,000x | €0.50 |
Eggstravaganza
Number of Cards: 7,000,000
Tier | Prizes Available | Amount |
I | 1x | €50,000.00 |
II | 2x | €5,000.00 |
III | 15x | €500.00 |
IV | 150x | €50.00 |
V | 4,000x | €10.00 |
VI | 16,000x | €5.00 |
VII | 90,000x | €2.00 |
VIII | 350,000x | €1.50 |
IX | 700,000x | €0.75 |
0 | 1,300,000x | €0.25 |
Happy Birthday
Number of Cards: 2,000,000
Tier | Prizes Available | Amount |
I | 1x | €10,000.00 |
II | 2x | €5,000.00 |
III | 5x | €2,500.00 |
IV | 10x | €500.00 |
V | 100x | €100.00 |
VI | 1,000x | €25.00 |
VII | 10,000x | €5.00 |
VIII | 100,000x | €3.00 |
IX | 250,000x | €1.00 |