Your cart is empty
Swiss Lotto Results & Winning Numbers
Tier | Match | Winners | Amount |
---|---|---|---|
I | 6 Numbers + Lucky Number | 0x | No hits |
II | 6 Numbers | 0x | No hits |
III | 5 Numbers + Lucky Number | 7x | €11,433.80 |
IV | 5 Numbers | 37x | €1,059.88 |
V | 4 Numbers + Lucky Number | 459x | €124.80 |
VI | 4 Numbers | 1,868x | €79.60 |
VII | 3 Numbers + Lucky Number | 6,833x | €21.09 |
VIII | 3 Numbers | 28,558x | €10.76 |
- 9
- 7
- 3
- 0
- 7
- 7
Tier | Match | Winners | Amount |
---|---|---|---|
I | 6 Numbers | 0x | No hits |
II | 5 Numbers | 0x | No hits |
III | 4 Numbers | 12x | €1,059.88 |
IV | 3 Numbers | 151x | €105.99 |
V | 2 Numbers | 1,422x | €10.60 |