German Lotto Results & Winning Numbers
Tier | Match | Winners | Amount |
---|---|---|---|
I | 6 Numbers + SuperNumber | 0x | $11,014,783.63 |
II | 6 Numbers | 1x | $2,064,988.16 |
III | 5 Numbers + SuperNumber | 37x | $19,347.58 |
IV | 5 Numbers | 238x | $8,965.62 |
V | 4 Numbers + SuperNumber | 1,711x | $345.83 |
VI | 4 Numbers | 13,654x | $102.71 |
VII | 3 Numbers + SuperNumber | 33,236x | $35.91 |
VIII | 3 Numbers | 266,469x | $21.19 |
IX | 2 Numbers + SuperNumber | 256,132x | $10.77 |
- 7
- 2
- 5
- 5
- 4
- 5
- 2
Tier | Match | Winners | Amount |
---|---|---|---|
I | 7 Numbers | 0x | $2,868,048.77 |
II | Last 6 Numbers | 1x | $139,653.74 |
III | Last 5 Numbers | 22x | $13,964.12 |
IV | Last 4 Numbers | 232x | $1,395.15 |
V | Last 3 Numbers | 2,055x | $138.26 |
VI | Last 2 Numbers | 20,415x | $30.52 |
VII | Last Number | 187,776x | $8.98 |
- 7
- 6
- 2
- 0
- 0
- 9
Tier | Match | Winners | Amount |
---|---|---|---|
I | Last 6 Numbers | 2x | $179,556.60 |
II | Last 5 Numbers | 19x | $11,969.24 |
III | Last 4 Numbers | 183x | $1,195.85 |
IV | Last 3 Numbers | 1,347x | $118.51 |
V | Last 2 Numbers | 15,614x | $10.77 |
VI | Last Number | 173,954x | $4.49 |