German Lotto Results & Winning Numbers
Tier | Match | Winners | Amount |
---|---|---|---|
I | 6 Numbers + SuperNumber | 0x | $31,558,323.82 |
II | 6 Numbers | 1x | $2,490,391.73 |
III | 5 Numbers + SuperNumber | 27x | $31,975.38 |
IV | 5 Numbers | 241x | $10,678.00 |
V | 4 Numbers + SuperNumber | 1,617x | $441.36 |
VI | 4 Numbers | 13,911x | $121.65 |
VII | 3 Numbers + SuperNumber | 35,159x | $41.04 |
VIII | 3 Numbers | 291,177x | $23.27 |
IX | 2 Numbers + SuperNumber | 282,323x | $10.99 |
- 9
- 9
- 6
- 5
- 5
- 4
- 9
Tier | Match | Winners | Amount |
---|---|---|---|
I | 7 Numbers | 0x | $2,111,840.03 |
II | Last 6 Numbers | 1x | $142,497.34 |
III | Last 5 Numbers | 21x | $14,248.45 |
IV | Last 4 Numbers | 187x | $1,423.56 |
V | Last 3 Numbers | 1,864x | $141.07 |
VI | Last 2 Numbers | 18,446x | $31.15 |
VII | Last Number | 180,069x | $9.16 |
- 6
- 1
- 6
- 7
- 9
- 2
Tier | Match | Winners | Amount |
---|---|---|---|
I | Last 6 Numbers | 0x | $183,212.70 |
II | Last 5 Numbers | 12x | $12,212.96 |
III | Last 4 Numbers | 155x | $1,220.20 |
IV | Last 3 Numbers | 1,587x | $120.92 |
V | Last 2 Numbers | 15,535x | $10.99 |
VI | Last Number | 167,143x | $4.58 |