German Keno Results & Winning Numbers
KENOTYPE10 | KENOTYPE9 | KENOTYPE8 | KENOTYPE7 | KENOTYPE6 | KENOTYPE5 | KENOTYPE4 | KENOTYPE3 | KENOTYPE2 | |
---|---|---|---|---|---|---|---|---|---|
10 | $183,305.20 | ||||||||
9 | $1,833.05 | $91,652.60 | |||||||
8 | $183.31 | $1,833.05 | $18,330.52 | ||||||
7 | $27.50 | $36.66 | $183.31 | $1,833.05 | |||||
6 | $9.17 | $9.17 | $27.50 | $183.31 | $916.53 | ||||
5 | $3.67 | $3.67 | $3.67 | $22.00 | $27.50 | $183.31 | |||
4 | -- | -- | $1.83 | $1.83 | $3.67 | $12.83 | $40.33 | ||
3 | -- | -- | -- | -- | $1.83 | $3.67 | $3.67 | $29.33 | |
2 | -- | -- | -- | -- | -- | -- | $1.83 | $1.83 | $11.00 |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
0 | $3.67 | $3.67 | $1.83 | -- | -- | -- | -- | -- | -- |
10 | $183,305.20 | ||||||||
9 | $1,833.05 | $91,652.60 | |||||||
8 | $183.31 | $1,833.05 | $18,330.52 | ||||||
7 | $27.50 | $36.66 | $183.31 | $1,833.05 | |||||
6 | $9.17 | $9.17 | $27.50 | $183.31 | $916.53 | ||||
5 | $3.67 | $3.67 | $3.67 | $22.00 | $27.50 | $183.31 | |||
4 | -- | -- | $1.83 | $1.83 | $3.67 | $12.83 | $40.33 | ||
3 | -- | -- | -- | -- | $1.83 | $3.67 | $3.67 | $29.33 | |
2 | -- | -- | -- | -- | -- | -- | $1.83 | $1.83 | $11.00 |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
0 | $3.67 | $3.67 | $1.83 | -- | -- | -- | -- | -- | -- |
- 3
- 0
- 4
- 7
- 5
Tier | Match | Amount |
---|---|---|
I | 5 Numbers | $9,165.26 |
II | Last 4 Numbers | $916.53 |
III | Last 3 Numbers | $91.65 |
IV | Last 2 Numbers | $9.17 |
V | Last Number | $3.67 |