6/49 GO! Results & Winning Numbers
Tier | Match | Amount |
---|---|---|
I | 6 Numbers + SuperNumber | $25,791,962.00 |
II | 6 Numbers | $184,228.30 |
III | 5 Numbers + SuperNumber | $18,422.83 |
IV | 5 Numbers | $1,842.28 |
V | 4 Numbers + SuperNumber | $184.23 |
VI | 4 Numbers | $73.69 |
VII | 3 Numbers + SuperNumber | $18.42 |
VIII | 3 Numbers | $9.21 |
IX | 2 Numbers + SuperNumber | $4.61 |
X | 0 numbers | Stake back |
- 8
- 0
- 3
- 8
- 4
- 5
- 3
Tier | Match | Amount |
---|---|---|
I | 7 Numbers | $327,515.54 |
II | Last 6 Numbers | $143,287.24 |
III | Last 5 Numbers | $14,327.43 |
IV | Last 4 Numbers | $1,431.45 |
V | Last 3 Numbers | $141.86 |
VI | Last 2 Numbers | $31.32 |
VII | Last Number | $9.21 |
- 9
- 3
- 1
- 5
- 9
- 7
Tier | Match | Amount |
---|---|---|
I | Last 6 Numbers | $184,228.30 |
II | Last 5 Numbers | $12,280.66 |
III | Last 4 Numbers | $1,226.96 |
IV | Last 3 Numbers | $121.59 |
V | Last 2 Numbers | $11.05 |
VI | Last Number | $4.61 |
Tier | Match | Winning Numbers | Amount |
---|---|---|---|
I | Last Number |
1
|
$18.42 |
II | Last 2 Numbers |
46
|
$46.06 |
III | Last 3 Numbers |
906
|
$184.23 |
IV | Last 4 Numbers |
8116
|
$1,842.28 |
V | Last 5 Numbers |
85513
|
$18,422.83 |
VI | Last 6 Numbers |
350817
994539
|
$184,228.30 |
VII | 7 Numbers |
7161968
|
Approx. $17,000 per month |