6/49 GO! Results & Winning Numbers
Tier | Match | Amount |
---|---|---|
I | 6 Numbers + SuperNumber | $16,160,094.00 |
II | 6 Numbers | $179,556.60 |
III | 5 Numbers + SuperNumber | $17,955.66 |
IV | 5 Numbers | $1,795.57 |
V | 4 Numbers + SuperNumber | $179.56 |
VI | 4 Numbers | $71.82 |
VII | 3 Numbers + SuperNumber | $17.96 |
VIII | 3 Numbers | $8.98 |
IX | 2 Numbers + SuperNumber | $4.49 |
X | 0 numbers | Stake back |
- 6
- 4
- 7
- 7
- 1
- 8
- 2
Tier | Match | Amount |
---|---|---|
I | 7 Numbers | $319,210.34 |
II | Last 6 Numbers | $139,653.74 |
III | Last 5 Numbers | $13,964.12 |
IV | Last 4 Numbers | $1,395.15 |
V | Last 3 Numbers | $138.26 |
VI | Last 2 Numbers | $30.52 |
VII | Last Number | $8.98 |
- 8
- 9
- 8
- 6
- 8
- 9
Tier | Match | Amount |
---|---|---|
I | Last 6 Numbers | $179,556.60 |
II | Last 5 Numbers | $11,969.24 |
III | Last 4 Numbers | $1,195.85 |
IV | Last 3 Numbers | $118.51 |
V | Last 2 Numbers | $10.77 |
VI | Last Number | $4.49 |
Tier | Match | Winning Numbers | Amount |
---|---|---|---|
I | Last Number |
9
|
$17.96 |
II | Last 2 Numbers |
05
|
$44.89 |
III | Last 3 Numbers |
442
|
$179.56 |
IV | Last 4 Numbers |
8009
|
$1,795.57 |
V | Last 5 Numbers |
05509
|
$17,955.66 |
VI | Last 6 Numbers |
024260
820345
|
$179,556.60 |
VII | 7 Numbers |
5341303
|
Approx. $17,000 per month |