6/49 GO! Results & Winning Numbers
Tier | Match | Amount |
---|---|---|
I | 6 Numbers + SuperNumber | $36,877,660.00 |
II | 6 Numbers | $184,388.30 |
III | 5 Numbers + SuperNumber | $18,438.83 |
IV | 5 Numbers | $1,843.88 |
V | 4 Numbers + SuperNumber | $184.39 |
VI | 4 Numbers | $73.76 |
VII | 3 Numbers + SuperNumber | $18.44 |
VIII | 3 Numbers | $9.22 |
IX | 2 Numbers + SuperNumber | $4.61 |
X | 0 numbers | Stake back |
- 1
- 4
- 5
- 3
- 5
- 1
- 1
Tier | Match | Amount |
---|---|---|
I | 7 Numbers | $327,799.99 |
II | Last 6 Numbers | $143,411.69 |
III | Last 5 Numbers | $14,339.88 |
IV | Last 4 Numbers | $1,432.70 |
V | Last 3 Numbers | $141.98 |
VI | Last 2 Numbers | $31.35 |
VII | Last Number | $9.22 |
- 6
- 5
- 8
- 3
- 8
- 1
Tier | Match | Amount |
---|---|---|
I | Last 6 Numbers | $184,388.30 |
II | Last 5 Numbers | $12,291.32 |
III | Last 4 Numbers | $1,228.03 |
IV | Last 3 Numbers | $121.70 |
V | Last 2 Numbers | $11.06 |
VI | Last Number | $4.61 |
Tier | Match | Winning Numbers | Amount |
---|---|---|---|
I | Last Number |
2
|
$18.44 |
II | Last 2 Numbers |
16
|
$46.10 |
III | Last 3 Numbers |
395
|
$184.39 |
IV | Last 4 Numbers |
0933
|
$1,843.88 |
V | Last 5 Numbers |
88331
|
$18,438.83 |
VI | Last 6 Numbers |
205356
169016
|
$184,388.30 |
VII | 7 Numbers |
9577470
|
Approx. $17,000 per month |